The BASE Fatality Statistics (BFS) is a statistical breakdown of fatalities from 1981 to present out of 312 fatalities (Updated to January 1 , 2017)
Media Advisory - This information is proprietary and only for the internal use of the BASE jumping community. You do not have permission to quote anything presented herein without consent. In the interest of fairness and accuracy this List will present an inaccurate view when not taken in context. These listed events represent fatalities that have occurred over a period of time spanning 1981 to the present.
This List is not 100% accurate.
These reports change as new information becomes available.
Fatalities are not necessarily in order of their occurrence.
See also BASE Fatality List
These numbers may not add up to the complete fatality numbers as there can be a multiple of malfunctions that cause the fatality (unstable exit and cliff strike as one example but there are many others)
Malfunction Types
[table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Number Of Fatalities|Malfunction Type
132| Wing suit (1) Of Those Is Wing suit/Snow Base
28| Tracking Suit
56| Delay Too Long (Mostly Ground Awareness Or Back Tracking, Pc Hesitation, Low pull)
41| Off Heading Cliff Strike
33| Cliff Strike In Freefall
29| Unstable Exit
23| Skydive Gear Used
25| Proxy Flying
13| Bridle Hang Up
9 | Windy Conditions
7| Drowning
6| Gear Setup Wrong
4| Fell
3| Pull Up Chord In Closing Loop
2| Electrocution / Power Lines
2| Break Chord Issues
2| No Base Experience
2| Cliff Strike under canopy
2| Canopy Entanglement
1| Total Malfunction
1| Canopy With Ice
1| No pull
[/table]
Jump Suit Types
[table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Number Of Fatalities|Type of Jump
152| Normal jumping clothes
132| Wing suit
28| Tracking suit
[/table]
Gear Types
[table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Number Of Fatalities|Type of Jump
260| Pin BASE Rig
28| Unknown rig
23| Skydiving Rig
1| Velcro BASE Rig
[/table]
Fatalities (Deaths) Per Year
[table="head;sort=1d;class=head;cellpadding=4;cellspacing= 2;border=1"]Number Of Fatalities|Year|Month Of Incident(S)
2| 1981| April, October
2| 1982| January, August
2| 1983| March, October
1| 1984| June
2| 1985| August (2)
4| 1986| April, June, October, November
3| 1987| May, August, October
2| 1988| January, October
3| 1989| February, October, December
2| 1990| January, June
1| Between 1991 And 1992| May 1992
5| 1993| January (2), May, September, November
3| 1994| April (2), September
2| 1995| October, December
5| 1996| January, August, October (2), December
3| 1997| July, August, December
1| 1998| May
5| 1999| July, August (3), October
7| 2000| February, May (2), June, August, November, December
5| 2001| January (2), April, July, September
12| 2002| April, May (2), June, July, August (4), September (2), October
8| 2003| January (2), April, July, August (2), October, November
7| 2004| May, June, July, August, October (2), November
7| 2005| March, May (2), July (2), November, December
13| 2006| March, April (2), May (3), June, September (2), October, November (2), December
14| 2007| January (2), February, March, April, May, June, July, August, September (3), October (2)
8| 2008| May (2), July, August, September (2), October, December
15| 2009| February (3), March, April, June, August, September (2), October, November (4), December
16|2010|January, April (2), May (2), july (5), August (2), September (2), October, December
20|2011|January (2), April, May (2), June (4), July (3), August, September (4), October (2), November
19|2012|February (2), March, May, June (2), july (3), August (3), September (2), October (2), December (3)
24|2013|February (2), March, April, May (2), June, July(4), August (6), September (4),October, November (2)
25| 2014|January (2), February, March (3), May, July, August (9), September (6), October, December
27|2015|January, February, March, May (6), June (2),July (6), August (2),Sept (3),October (4), December
37|2016|January (3), March (2), April (2),May, June (6), July (2), August (15) , September (3) , October (2), November
0|2017|
[/table]
312 Deaths In all as you can see 2016 has been our worst year to date.
Fatalities (Deaths) By Country
[table="head;sort=1d;class=head;cellpadding=4;cellspacing= 2;border=1"]Number Of Fatalities|Country Of Incident(s)
74| Switzerland
68| America
45| France
36| Norway
24| Italy
10| Australia
10| Russia
7| Brazil
7| Canada
4| United Kingdom
3| Ukraine
3| Austria
2| Venezuela
2| Spain
2| China
2| Belarus
1| Holland
1| Malaysia
1| Sweden
1| Germany
1| Belgium
1| Puerto Rico
1| New Zealand
1| Mexico
1| South Africa
1| Portugal
1| Greece
1| Turkey
1| Colombia
[/table]
Fatalities (Deaths) By Nationality
Finished Nationality Deaths To Come When I Receive More Information From Others These Numbers Are Incomplete. (Missing 1 nationality for now its written as a german )
[table="head;sort=2d;class=head;cellpadding=4;cellspacing= 2;border=1"]Nationality | Number Of Fatalities
American|86
French|36
Russian|25
Australian|20
Norwegian|19
English|14
German|13
Canadian|12
Italian|11
Switzerland|10
Brazilian|10
Austrian|7
Swedish|5
New Zealand |5
Belgium|4
Spanish|4
Hungarian|3
Finland|2
Danish|2
South African|2
Polish|2
Belarus|2
Ukraine|2
Dutch | 1
Mexican |1
Puerto Rican|1
Kazakhstan|1
Slovenian|1
Bulgarian|1
Czech Republic|1
Argentinian|1
Portuguese|1
Chilean | 1
Columbian |2
Israel |1
Turkish |1
Serbian |1
Iranian |1
[/table]
Fatalities (Deaths) By Object Type
From what i see in this table in order of the Fatalities from the desired exits around the world Or the most deaths from different types of exits
[table="head;sort=2d;class=head;cellpadding=5;cellspacing= 2;border=1"]Object type | Number Of Fatalities
Building| 13
Antenna| 27
Span| 20
Earth| 249
Other| 3
[/table]
Fatalities (Deaths) Breakdown By Country
The following breakdown are fatalities per individual Country.
Switzerland
Total: 74
[table="head;sort=7a;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
Staubbach, Lauterbrunnen | Earth | Xaver Bongard | April 15, 1994 | Swiss | Male |31
La Mousse, Lauterbrunnen | Earth | Thierry Van Roy | April 2, 2001 | Belgium|Male|57
La Mousse, Lauterbrunnen | Earth | Rodolphe Climent (Tracking Suit Worn) | June 26, 2011 | French |Male|169
La Mousse, Lauterbrunnen | Earth | Alexander Bogoroditskiy (Tracking Suit Worn) | October 9, 2007 | Kazakahstan|Male|120
La Mousse, Lauterbrunnen | Earth | Csaba Zsiros | November 18, 2006 | Hungarian|Male|106
Mushroom, Eiger | Earth | Jeremy Graczyk (Tracking Suit Worn) | July 12, 2011 | American |Male |171
Nose 1, Lauterbrunnen | Earth | Dr Nikolas Hartshorne | August 6, 2002 | English|Male|66
Nose 3 , Lauterbrunnen | Earth |Ricki Wust| March 30, 2014 |canadian|Female | 229
Lauterbrunnen | Earth | Wolfgang Baumer | August 13, 2002 | German|Male|67
Lauterbrunnen | Earth | Fabrice Parent | August 10, 2003 | French|Male|77
Lauterbrunnen | Earth | Andi Krenner | June 18, 2004 | Austrian|Male|82
Lauterbrunnen | Earth | Duane Thomas (W#6) | August 21, 2004 |New Zealand|Male|84
Lauterbrunnen | Earth | Stephen Grossmann | April 15, 2006 | Swiss|Male|96
Lauterbrunnen | Earth | Stephane Llonide | April 16, 2006 | French|Male|97
Lauterbrunnen | Earth | Bert Brooks | September 7, 2007 | American|Male|117
Lauterbrunnen | Earth | Oleg Kudria | September 30, 2007 | Ukranian|Male|119
Meiringen,Lauterbrunnen | Earth | Gus Hutchinson Brown (W#11) | May 25, 2008 | British|Male|123
Yellow Ocean, Lauterbrunnen | Earth | Herbert Weissmann | August 4, 2010 | German|Male|155
Yellow Ocean, Lauterbrunnen | Earth | Roar Rosten (W#17) | February 28, 2009 | Norwegian|Male|131
Engelberg | Earth | Lukas Knutsson (W#3) (1st Wingsuit Death In Swizerland) | October 11, 2002 | Swedish|Male|72
Engelberg | Earth | Robert Hinden | January 11, 2003 | Venezuelan|Male|74
Gasterntal | Earth | Gabi Dematte (W#4) | August 13, 2003 | Austrian|Female|78
Malchstuhl | Earth | Yoann Lizeroux (W#12)| July 1, 2008 | French|Male|124
High Ultimate, Lauterbrunnen | Earth |Gary Harbird (W#30) | January 25, 2011 | English|Male|161
Ultimate, Lauterbrunnen | Earth | Simon Jensen (W#15) | September 11, 2008 | Danish|Male|127
High Nose, Lauterbrunnen | Earth | Stefan Drenchev (Tracking Suit Worn) | September 7, 2009 | Bulgarian|Male|137
High Nose, Lauterbrunnen | Earth |Pierre Grazon (W#54) | February 6, 2013 |French |Male |200
High Nose, Lauterbrunnen | Earth |Valentina Rotar (Tracking Suit Worn) | September 16, 2011 | Slovenian|Female|177
High Nose, Lauterbrunnen | Earth |Carlos de la Fuente | March 30, 2012 | Spanish|Male|183
High Nose, Lauterbrunnen | Earth |Will Heidebrecht (W#28) | September 14, 2010 | Canadian|Male|157
High Nose, Lauterbrunnen | Earth |Ben Cannon (W#13) | August 22, 2008 | Australian|Male|125
High Nose, Lauterbrunnen | Earth |Thibault | June 4, 2009 | Belgium|Male|135
High Ultimate, Lauterbrunnen | Earth | Mike 'Mercyless' Marko(W#29) | December 30, 2010 |Hungarian| Male|160
Sunrise Tower, Zurich | Building | Ueli Gegenschatz |November 13, 2009 (Fri-13Th) |Swiss|Male|140
Mighty Penis aka Via Ferrata, Lauterbrunnen | Earth |Bernd Strehle (Tracking Suit Worn) |November 28, 2009 |German|Male |142
Mighty Penis aka Via Ferrata, Lauterbrunnen | Earth |Darren Bull (W#23) |December 21, 2009 |English|Male |144
Via Ferrata, Lauterbrunnen | Earth | Dave "Cable Dave" Karaffa (W#34) |July 7 2011|Czech republic|Male |170
Kandersteg - Fisistock| Earth |Nico Müller (W#38) |September 15, 2011 |German |Male |176
Via Ferrata, Lauterbrunnen | Earth | Markus Wyler (W#41) |May 19, 2012|Swiss|Male |184
Kandersteg - Fisistock| Earth |Alan Malcolm McCandlish (W#43) |July 7, 2012 |New Zealand |Male |187
Kandersteg - Fisistock| Earth |Marcus stigo (W#47) |August 11, 2012 |Austrian |Male |191
Flower box Lauterbrunnen| Earth | Wioletta Roslan (W#48) |September 9, 2012 |Polish |Female |193
High Ultimate, Lauterbrunnen | Earth |Franck Agier (W#51) | October 20, 2012 | French|Male|196
Sputnik, Hinterugg| Earth |Paul Kupsa (W#56) | March 3, 2013 | Austrian|Male|202
High Ultimate, Lauterbrunnen | Earth |Tron K Torsen (W#58) | May 6, 2013 | Norwegian|Male|204
Kandersteg, Fisistock| Earth |Paddy Frenchman (W#60) |July 16, 2013 |French |Male |208
Dumpster, Lauterbrunnen| Earth |Alvaro Bulto (W#67) |August 23, 2013 |Spanish |Male |215
Yellow Ocean, Lauterbrunnen | Earth |Maxwell James Bond (W#72)|September 19, 2013 |American |Male |220
Via Ferrata, Lauterbrunnen | Earth | Andreas (Andy) Pieper (W#74) |November 7, 2013|German|Male |222
Brienz,|Earth|Swiss (W#78) |May 24,2014|Swiss|Male|230
Low Ultimate, Lauterbrunnen | Earth | Stephane Villelonge (W#82) | August 27, 2014 | French|Male|239
Low Ultimate,Lauterbrunnen | Earth | Joel Federick Harris (W#107) | October 29, 2015 | Canadian |Male |274
Sputnik, Hinterugg| Earth |Gabriel Ruiz (W#85) | September 14, 2014 | Mexican|Male|244
Swispen,Grindelwald | Earth |Ramon Rojas (W#86) |September 20, 2014 | Chilean |Male |245
Le Pleureur,swiss border |Earth | Sergey Mikhalchuk (W#87) | September 23, 2014 |Russian |Male |246
Sex Rouge ,Les Diablerets |Earth | Donald Zarda (W#88) |October 3, 2014 | American | Male |247
High Ultimate, Lauterbrunnen | Earth |Niccolo Lettich (Tracking suit worn) | May 5, 2015 | Italian |Male|252
Engelberg,Titlis | Earth | Jhonathan florez (W#95) |July 3, 2015 | Colombian | Male |260
Grand Chavalard |Earth | Jürg Liniger (W#96) | July 4, 2015 | Swiss |Male |261
Gitschen, |Earth | Damian Hrdlicka (W#97) | July 10 , 2015 | American | Male |261
Mushroom |Earth| Avishai Schwartzberg (W#98) | July 21, 2015 | Israeli| Male |263
Sputnik, Hinterugg| Earth |Magnus Nypan (W#100) | August 22, 2015 | Norwegian|Male|266
Kandersteg, Fisistock| Earth |Michele giometti (Tracking suit #21) |August 27, 2015 |Italian |Male |267
Middle Malchstuel |Earth | Dennis Valdez (#102) | September 10 , 2015 | American|Male|269
Gitschen, |Earth |Johnny Strange (#104) | October 1, 2015 | American| Male |271
Engelberg,Titlis | Earth | Patrick Kerber (W#111) | March 13, 2016 | Swiss | Male |279
Les Evouettes , | Earth | Stephane Thevenaz(W#112) | April 4, 2016| Swiss | Male |281
High Nose, Lauterbrunnen | Earth | Roy Kenneth Roland | April 20, 2016 | Norwegian | Male |282
Engelberg,Titlis | Earth | Severin Ott (W#122) | August 13, 2016 | Swiss | Male | 297
Black line, Lauterbrunnen | Earth | Uli Emanuele (W#123) | August 17 , 2016 | Italian | Male | 300
High Ultimate, Lauterbrunnen | Earth | Brian m Bielinski (Tracking suit worn) | August 17 , 2016 | American | Male | 301
Kandersteg-Alpschelehubel | Earth | Armin Schmieder (W#126) | August 26, 2016 | Italian | Male | 305
High Melchstul | Earth | Sergey Avdeev (W#129) | September 30, 2016 | Russian | Male | 309
High Ultimate-Lauterbrunnen |Earth|Medhi Habibi(W#132) | November 18, 2016 | Iranian| Male |312
[/table]
Fatalities By Object Type
[table="head;
class=head;cellpadding=4;cellspacing=2;border=1"]Object type|Number
Building|1
Antenna|0
Span|0
Earth|73
[/table]
U.S.A
Total: 68
[table="head;sort=7a;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
New River Gorge, West Virginia | Span | Michael Williams | October 1, 1983 | American | Male |6
West Mineral, Kansas |Other |Mark Mosley |January 16, 2010 |American |Male |145
Baring, Washington |Earth | Aude-Marianne Beretucchi | July 25, 2010 | French|Female |154
New River Gorge, West Virginia | Span | Rick Stanley | October 11, 1986 | Canadian | Male |12
New River Gorge, West Virginia | Span | Steve Gyrsting | October 10, 1987 | American | Male |16
New River Gorge, West Virginia | Span | Brian Lee Schubert | October 21, 2006 | American | Male |104
Suffolk, Virginia | Antenna | William Harmon | April 11, 1981 | American | Male |1
Suffolk, Virginia | Antenna |Tyler S. Stimson| July 16, 2010|American |Male| 151
Black Death, Colorado | Earth | Larry Jackson | October 10, 1981 | American | Male |2
El Capitan, Yosemite, California | Earth | Susan Oatly | September 25, 1993 | American | Female |28
El Capitan, Yosemite, California | Earth | Jeff Christman | October 21, 1996 | American | Male | 37
El Capitan, Yosemite, California | Earth | Jan Davis | October 22, 1999 | American | Female | 48
Half Dome, Yosemite, California | Earth | Mitch Reno | October 23, 1988 | American | Male | 18
Half Dome, Yosemite, California | Earth | Jimmy Tyler | August 4, 1982 | American | Male | 4
Dallas, Texas | Antenna | Jeb Williams | November 16, 1986 | American | male | 13
Myrtle Beach, South Carolina | Building | Marlen Buford | January 1, 1988 | American | Male | 17
Royal Gorge, Colorado | Span | David Dunblazier | October 15, 1989 | American | Male | 20
Royal Gorge, Colorado | Span | Don Sampson | January 1, 1996 | American | Male | 35
Century City, California | Building | Dick Pedley | December 17, 1989 | American | Male | 21
Philadelphia, Pennsylvania | Building | Robert Morris | June 10, 1990 | American | Male | 23
Little Colorado River Gorge | Earth | Jonathon Bowlin | May 9 , 1993 | American | Male | 26
Lake Powell, Arizona | Earth | Paul Thompson | September 15, 1994 | American | Male | 32
Jackson, Mississippi | Building | Andre Jewett | April 3, 1994 | American | Male | 30
Riverside, California | Earth | Theresa Tran | December 20, 1995 | American | Female | 34
Tucson, Arizona | Antenna | Christopher Kennedy | December 2, 1997 | American | Male | 42
Crown Point, Oregon | Earth | Joshua Michael Mcvay | August 8, 1999 | American | Male | 46
Twin Falls, Idaho, Hansen | Span | Roger Butler | February 9, 2000 | American | Male | 49
Twin Falls, Idaho, Perrine | Earth | Scott Doyle | November 18, 2009 | American | Male | 141
Twin Falls, Idaho, Perrine | Earth | Adam Rubin | August 1, 2014 | American | Male | 232
Twin Falls, Idaho, Perrine | Span | Brian Stout | June 15, 2002 | American | Male | 64
Twin Falls, Idaho, Perrine | Span | Pete Certain| September 3, 2011 | American | Male | 174
Twin Falls, Idaho, Perrine | Span | Jason Corcoran | October 29, 2003 | American | Male | 79
Twin Falls, Idaho, Perrine | Span | Shannon Dean |May 29, 2006 | American | Female | 100
Twin Falls, Idaho, Perrine | Span | Joe Lathrop | November 3, 2006 | American | Male | 105
Twin Falls, Idaho, Perrine | Span | Yegor Drozdov | April 10, 2007 | Russian | Male | 112
Twin Falls, Idaho, Perrine | Span | Bryan Turner |March 9, 2015 | Canadian | male | 251
Twin Falls, Idaho, Perrine | Span | Jim Hickey |May 7, 2015 | American | male | 253
Twin Falls, Idaho, Perrine | Span | Kristin Renee | May 13, 2016| Canadian | Female | 283
Quartzsite, Arizona, Courthouse | Earth | Michael Schlefy Schafer | December 29, 2000 | German | Male | 56
Florida | Antenna | Lee Werling (Sky Punk) | May 29, 2002 | American | Male | 63
Florida | Antenna | Bob Neely | May 14, 1998 | American | Male | 43
Moab, Utah | Earth | Bill Frogge | January 27, 2003 | American | Male | 74
Rock Canyon, Utah | Earth | Holly Brittsan | November 15 , 2011 | American | Female | 180
Mount Baker, Washington, Snoqualmie N.P. | Earth | Jeff Barker (W#5) (1st Wingsuit Death In America.) | July 5, 2004 | American | Male | 83
Somerset, Wisconsin | Antenna | Erich Wagar | November 17, 2004 | American | Male | 87
North Carolina | Antenna | Julian Tom Manship (Tracking Suit Worn) | December 31, 2005 | American | Male | 94
Saguaro, Arizona | Earth | Chad David Suppa | February 15, 2009 | American | Male | 130
Notch Peak, Utah | Earth | Leroy Buckley (W#22) | September 9, 2009 | American | male | 138
Casa Grande, Arizona | Antenna | Darrell Dunafon |December 4, 2009|American | Male | 143
Notch Peak, Utah | Earth | Sean Bullington (W#51) | October 7, 2012 | American | male | 195
Grand Canyon, Arizona | Earth | Eiliv Ruud (W#53) | December 4, 2012 | Norwegian | male | 197
Matfield Green, Kansas|Antenna | Frank Hubbell | December 29, 2012 | American | male | 199
Notch Peak, Utah | Earth | Fernando Motta (W#57) |April 28, 2013 | Brazilian | male | 203
Moab, Utah | Earth | Luke Chappell | June 21, 2013 | Australian | Male | 206
G Spot Moab, Utah | earth | Daniel Moore | November 23, 2013 | American | Male | 223
Grand Canyon, Arizona | Earth | Doctor David Stather (W#75) |January 24, 2014 |Canadian| Male | 224
Zion National park, Utah | Earth |Amber Bellows (W#76) | February 8, 2014 |American|Female |225
Sweet Spot, Moab-Utah | Earth | Kevin Morroun | March 21, 2014 |American | Male | 227
Zion National Park, Utah |Earth| Sean Leary (W#77) |March 13 , 2014 |American |Male |228
Silverton, Oregon |Antenna| Zachary Sommer |July 17, 2014 |American |Male |231
Glacier National Park,Montana |Earth | Beau Weiher |September 13, 2014 |American| Male |243
Jackson , Michigan |Antenna | Joshua Sheppard (W#89) | January 14, 2015 | American | Male |249
Hollister,California , |Earth | Channing Armstrong| February 2, 2015 | American |Male |250
Taft point, Yosemite, California | Earth | Dean Potter (W#91) | May 16, 2015 | American | Male | 256
Taft point, Yosemite, California | Earth | Graham Hunt (W#90) | May 16, 2015 | American | Male | 255
Paria Canyon, Arizona |Earth| Mathew Kenney (W#109) |January 12, 2016 | American | Male |276
Bixby bridge , California | Span | Katie Connell| January 20, 2016 | American | Female | 277
Metcalf, Georgia | Tower | Brandon Jackson| March 31, 2016 | American | Male | 280
[/table]
Fatalities (Deaths) By Object Type
[table="hea
d;class=head;cellpadding=4;cellspacing=2;border=1"]Object type|Number
Building| 4
Antenna| 13
Span| 17
Earth| 33
Other| 1
[/table]
France
Total: 45
[table="head;sort=7a;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
Benevise | Earth | Rene Duriaux | January 04, 2007 | French|Male|108
Sixt-Fer-à-Cheval| Earth | Rob Kelly (W#39) | October 15, 2011 | American|Male|178
Massif de la Croix | Earth | Olivier Labaudie (W#36) | August 14, 2011 | French|Male|173
Aiguille de varan, sallanche, Chamonix | Earth | BBC Mirko scmidt (W#32) | May 6, 2011 | German|Male|165
Choranche (Molaire Blues) | Earth |Max Moret (W#31) | April 30, 2011|French|Male |163
Is
re, Dent de Crolles | Earth |Clement borrel | August 4, 2010 | French|Male|156
Eiffel Tower, Paris | Antenna | Olov Axel Kappfjell | May 16, 2005 | Norwegian|Male|89
Chartreuse | Earth | Jurij Graciov | July 3, 2005 | Russian|Male|91
Magland | Earth | Alexander Haseke | October 28, 1996 | German|Male|38
Verdon | Earth | Frederic Nicolas Tussinggardel | May 14, 2000 | French|Male|54
La-Palud-Sur, Verdon | Earth | Jean Mouligne | June 30, 2007 | French|Male|114
Tulle | Span | Bruno Barles | November 23, 2003 | French | Male | 80
Couillu le caribou | Earth | Christophe Averty | August 15, 2002 | French|Male|68
Magland |Earth| Jeremy Francois (W#27) | July 8, 2010 (1st Wingsuit death in France ) |Belgium | Male |150
Is
re, Devoluy | Earth | Bryan Hirn (W#33) | June 9, 2011 | French|Male|167
Varan, (Sallanches) | Earth | Fabrice Rieu (W#37) | September 9, 2011 | French |Male |175
Sixt-Fer-à-Cheval| Earth | Antoine Montant (W#40) | October 21, 2011 | French|Male|179
Isère Obiou | Earth | Hervé Le Gallou (W#42) | June 23, 2012 | French|Male|186
Brevent Chamonix| Earth |Jon Inge Hovda(W#45) | July 24, 2012 | Norwegion|Male|189
Arve valley| Earth |Shane Murphy (W#46) | August 7, 2012 | American|Male|190
Vercors, Molaire | Earth | Carl Guichon(W#53) | December 26, 2012 |French|Male|198
Brevent | Earth | Steffen Strobel (W#62) |July 25, 2013 |German|Male|210
Iscre Devoluy | Earth | Florian Pays (W#63) |August 13, 2013 |French|Male|211
Samoen | Earth | Mikolaj Twin (W#64) |August 16, 2013 |Polish|Male|212
Dent de l'Arclusaz | Earth | Harold Perrotte (W#65) |August 17, 2013 |French|Male|213
Brevent, Chamonix | Earth |Jerad Garnett (W#71) |September 14, 2013|American|Male|219
Magland, Chamonix | Earth | Julien Fourgeaud (Tracking Suit Worn) | August 6, 2014 | French |Male | 233
Pyrenees / Ossau | Earth | Arnaud Dumasdelage (W#79) | August 6, 2014 |French | Male |234
Mt Granier, France |Earth | Eric Plassard | August 17, 2014 | French | Male | 237
Brevent Chamonix | Earth | shaun otto (W#81) | August 17, 2014 | Australian | Male | 238
de la Croix de Fer ,Chamonix |Earth | Alex Duncan (W#83) |September 2, 2014 | Australian |Male |241
Varan, (Sallanches) | Earth | Nikolay Vilekghanin (W#84) | September 7, 2014 | Russian |Male |242
Aiguille Du Midi, Chamonix | Earth | Dave Buchanan (W#101) | September 9, 2015 | Canadian | Male |268
Brevent, Chamonix | Earth | Mehmet Susam (W#103) | September 12, 2015 | Turkish | Male | 270
Saint Eynard, Grenoble | Earth | Bertrand Pasquier (W#105) |October 5, 2015 | French | Male | 272
Paglia Orba, Corsica | Earth | Sébastien Coquillard (W#106) | October 26, 2015 | French | Male | 273
Brevent, Chamonix | Earth | Philippe Jean (W#108) |December 26, 2015|French | Male |275
Aiguille Du Midi, Chamonix | Earth | Dario "Banana" Zanon (W#114) |June 8, 2016 | Italian | Male | 285
Brevent, Chamonix | Earth |John Van Horne (W#118) | June 29, 2016 | American | Male | 289
Brevent, Chamonix | Earth | Dave Reader (W#121) | August 7, 2016 | English | Male | 294
Croix Des Têtes, Savoie | Earth | Katherine Donahue (Tracking suit worn) | August 11, 2016 | American | Female | 295
Chapeu De Napoleon, Savoie | Earth | Laurent bes (Tracking Suit worn ) | August 13, 2016 | French | Male | 299
Brevent, Chamonix | Earth | Alexander Polli (W#125) | August 22, 2016 | Norwegian | Male | 303
Sixt-Fer-A-Cheval | Earth | Théophile Roulet (W#128) | September 14, 2016 | French | Male | 307
Aiguille Du Midi, Chamonix | Earth |Ratmir Nagimyanov (W#130) | October 3, 2016 | Russian | Male | 310
[/table]
Fatalities By Object Type
[table="head;class=head;cellpaddi
ng=4;cellspacing=2;border=1"]Object type|Number
Building| 0
Antenna| 1
Span| 1
Earth| 43
[/table]
Norway
Total: 36
[table="head;sort=7a;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
Sunndalssra (Hårstadnebba) | Earth | Tore Lillebostad | August 25, 2002 | Norwegian|Male|69
Sunndalssra (Hårstadnebba) | Earth | Ted Rudd (Tracking Suit Worn) | June 13, 2011 | New Zealand|Male|168
Lysebotn, Kjerag | Earth |Anton Knestyapin |July 24 , 2010 |Russian |Male |153
Stabben, Andalsnes | Earth | Carl Boenish | June 7, 1984 | American|Male|7
Stabben, Andalsnes | Earth | Tommy Hjerto (W#14) | September 9, 2008 |Norwegian|Male|126
Romsdalhorn, Andalsnes | Earth |Arne Aarset (W#35) | July 18 2011 | Nowegian |Male |172
Trollvegen, Andalsnes | Earth | Jorgen Hakonson | August 18, 1985 | Swedish|Male|8
Trollvegen, Andalsnes | Earth | Jari Mynttinnen | August 24, 1985 | Finish|Male|9
Trollvegen, Andalsnes | Earth | John Foster | June 30, 1986 | Australian|Male|11
Labben, Stabben | Earth | Tony Coombes (Tracking Suit Worn) | May 27, 2006 | Australian|Male|99
Labben, Stabben | Earth |Andre G Sementile(W#44) |July 18, 2012 |Brazilian|Male |188
Labben, Trollvegen |Earth | Linus Rains | July 23, 2003 | Swedish|Male|76
Trollvegen, Trollspiret | Earth | Daniel Twomey | August 4, 1999 | Australian|Male|45
Lysebotn, Kjerag | Earth | Hasse Ullaeus (Tracking Suit Worn)| August 24, 2012 | Swedish|Male|192
Lysebotn, Kjerag | Earth | Sebastien Dectot | August 16, 1996 | French|Male|36
Lysebotn, Kjerag | Earth | Stina Ulla Ostberg | July 29, 1997 | Swedish|Female|40
Lysebotn, Kjerag | Earth | Kirill Goretov | August 15, 1999 | Russian|Male|47
Lysebotn, Kjerag | Earth | Valentino Ventori | August 5, 2000 | Italian|Male|52
Lysebotn, Kjerag | Earth | Lori Barr | July 23, 2002 | American|Female|65
Lysebotn, Kjerag | Earth | Thor Alex Kappfjell | July 7, 1999 | Norwegian|Male|44
Lysebotn, Kjerag | Earth | Terry Forrestal | June 10, 2000 | British|Male|51
Lysebotn, Kjerag | Earth | Rob Tompkins (W#2) | September 12, 2002 | American|Male|71
Lysebotn, Kjerag | Earth | Darcy Zoitsas (Tracking Suit Worn) | July 19, 2005 | Australian|Male|92
Vikesaxa, Eiksdalen Valley | Earth | Kirill Kiselev (W#1) (1st Wingsuit Death In Norway/WORLD) | September 1, 2002 | Russian|Male|70
Langrappiken | Earth | Stephen Richard Anderton (W#10) | August 14, 2007 | Australian|Male|116
Karlskråtind, Romsdalen | Earth | Yngve Fssker Fjeldstad (Tracking Suit Worn) | October 8, 2010 | Norwegian|Male|159
Karlskråtind, Romsdalen | Earth | Gorm Irgens rstlie (W#19) | April 7, 2009 | Norwegian|Male|134
Bispen, Andalsnes | Earth | Mike Warren (W#20) |August 11, 2009 | South African|Male|135
Gudvangen, Aurland| Earth | Jonas Svardal (W#61) |July 21, 2013 | Norwegian|Male|209
Gudvangen, Aurland| Earth | Dan Johnsen (W#68) |August 25, 2013 | Norwegian|Male|216
Gudvangen,Aurland | Earth| Trond Bjelde (W#70)|September 8, 2013|Norwegian|Male|218
Holmenkollen, Oslo | Building|Jens Ekjord |August 31, 2014 |Norwegian|Male|240
Lysebotn, Kjerag | Earth | Michael Leming (W#116) | june 25, 2016 | American|Male|287
Katthammeran, Romsdalen | Earth | Gage Galle (Tracking Suit Worn) | August 7, 2016 | American |Male|293
Sunndalssra (Hårstadnebba) |Earth| Olivier "Chap " Gonthier (Tracking Suit Worn) | August 11, 2016 | French| Male | 296
Goksøyr, Eresfjord ,Romsdal | Earth |Shawn Wilson (W#131) | October 9 , 2016 | Canadian | Male | 311
[/table]
Fatalities By Object Type
[table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
Building|1
Antenna|0
Span|0
Earth|35
[/table]
Italy
Total: 24
