For the folks who asked, here's a Delay-Altitude-Equipment chart that includes pilot chute size. Altitudes are in FEET (').
** Disclaimer, This chart is for planning purposes only and it is not guaranteed in any way!
[table="head;class=head;cellpadding=4;cellspacing=2;border =1"]ALT|Delay|48|45|42|40|38|36|Large Hole Mesh|Small Hole Mesh|Sail
200' | 0-1 | | | | | | | | |
300' | 0-1 | | | | | | | | |
400' | 1-2 | | | | | | | | |
500' | 2-3 | | | | | | | | |
600' | 2-3 | | | | | | | | |
700' | 3-4 | | | | | | | | |
900' | 4-6 | | | | | | | | |
1100' | 6-7 | | | | | | | | |
1500' | 7-9 | | | | | | | | |
2000' | 9+ | | | | | | | | |
[/table]
Possible reference: http://www.apexbase.com/manuals/48_R...ce%20Chart.pdf
footer
CONTENT NEEDED
Gear
Jumping Techniques
Bookmarks