-
October 21st, 2009, 06:35 AM
#1
BLiNC Magazine Founder
NEW: Sortable Tables
I have a new Sortable TABLE in the forum and the WIki and here are some examples of them (click on the header to sort):
[table="head;class='tborder';cellpadding=4;cellspac ing=1;border=1"]Object Type|Number
Building|0
Antenna|0
Span|0
Earth|23[/table]
[table="head;sort=1d;class=head;cellpadding=4;cells pacing=2;border=1"]Location of incident|Type|Person|Date|Nationality
NEW RIVER GORGE, WEST VIRGINIA | SPAN | MICHAEL WILLIAMS | October 01, 1983 | AMERICAN
NEW RIVER GORGE, WEST VIRGINIA | SPAN | RICK STANLEY | January 01, 1986 | CANADIAN
NEW RIVER GORGE, WEST VIRGINIA | SPAN | STEVE GYRSTING | October 01, 1987 | AMERICAN
NEW RIVER GORGE, WEST VIRGINIA | SPAN | BRIAN LEE SCHUBERT | October 21, 2006 | AMERICAN
Suffolk, VIRGINIA | ANTENNA | WILLIAM HARMON | April 11, 1981 | AMERICAN
BLACK DEATH, Colorado | EARTH | LARRY JACKSON | October 10, 1981 | AMERICAN
EL CAPITAN, YOSEMITE | EARTH | SUSAN OATLY | September 25, 1993 | AMERICAN
EL CAPITAN, YOSEMITE | EARTH | JEFF CHRISTMAN | October 21, 1996 | AMERICAN
EL CAPITAN, YOSEMITE | EARTH | JAN DAVIS | October 22, 1999 | AMERICAN
[/table]
The main thread I have been working on testing is the Statistics:
http://www.blincmagazine.com/forum/wiki/Fatality_Statistics
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks